Alaska Occupational Forecast to 2008


Alaska employment is projected to increase 16.6% from 292,431 to 341,090 between 1998 and 2008. The forecast covers projected job Openings in a variety of occupations across the state. Over 12,000 job openings are projected annually during this 10-year period. These projected openings are the combined result of employment growth and net separations from the occupations and do not include jobs resulting from employee turnover. Click here for further analysis and graphs of the fastest growing and declining occupations or read the complete forecast article from the November 2000, Alaska Economic Trends publication.


These data are grouped into nine occupational groupings. Click on the following grouping titles to go to those occupations.
Executives, Administrators, and Managers Including Management Support (e.g., financial managers, purchasers and buyers, accountants and auditors)
Professional Specialty Workers (e.g., engineers, surveyors, teachers, data base administrators, physical therapists, writers and editors)
Technicians and Related Support Workers (e.g., computer programmers, dental hygienists, drafters, title searchers)
Marketing and Sales Workers (e.g., cashiers, real estate brokers, travel agents)
Administrative Support Workers Including Clerical (e.g., general office clerks, library assistants, teacher aides, tellers)
Service Workers (e.g., child care workers, cooks, fire fighters, guides, medical assistants)
Agricultural, Forestry, Fishing, and Related Workers (e.g., choke setters, landscaping laborers, veterinary assistants
Precision Production, Craft, and Repair Workers (e.g., automotive mechanics, carpenters, locksmiths, sheet metal workers)
Operators, Fabricators, and Laborers (e.g., bus drivers, cannery workers, roofer's helpers, stevedores, welders and cutters)


                       Alaska Occupational Outlook to 2008

                                   Statewide

                                                           Employment       Annual 

OES Code/Occupational Title                             1998       2008   Openings 
EXECUTIVES, ADMINISTRATORS, AND MANAGERS            

INCLUDING MANAGEMENT SUPPORT                          31,214     35,667      1,028        

21114  Accountants & Auditors                          2,138      2,299         49 

13014  Administrative Services Managers                1,196      1,455         47

21917  Assessors                                          82         74          2

21117  Budget Analysts                                   266        295          9

21921  Claims Examiners: Property/Casualty Ins            39         39          1

21502  Claims Takers: Unemployment Benefits              144        114          3

15023  Communication/Transportation/Utility Mgr          688        888         32

21911  Compliance Off/Enforce Inspect, Ex Const          853        939         25

21908  Const & Building Inspectors                       180        209          8

15017  Const Managers                                    857      1,029         32

21902  Cost Estimators                                   240        275          7

15005  Education Administrators                          829        866         25

21508  Employment Interviewers                            33         38          2

13017  Engineering/Math/Natural Science Mgrs             679        920         36

25315  Financial Analysts: Statistical                    61         77          3

13002  Financial Managers                              1,512      1,801         53

15026  Food Service & Lodging Managers                 1,046      1,234         37

19005  General Managers & Top Executives               6,640      7,978        250

15014  Industrial Production Managers                    118        139          4

15032  Lawn Service Managers                             102        138          5

21108  Loan Officers & Counselors                        372        392         10

21905  Management Analysts                               421        481          9

13011  Marketing, Advertising & P R Managers             736        985         35

15008  Medicine & Health Services Managers               393        565         24

15021  Mining,Quarrying & Oil/Gas Well Managers          105         99          2

13005  Personnel, Training, Labor Related Mgrs           410        504         19

21511  Personnel,Training,Labor Relations Specs          885      1,031         39

15002  Postmasters & Mail Superintendents                216        221          5 

15011  Property & Real Estate Managers & Admin         1,092      1,302         36

19002  Public Admin Chief Exec/Leg/General               276        231          7 

21308  Purchase Agents,Ex Wholesale/Retail/Farm          448        515         19 

13008  Purchasing Managers                               318        350         10  

21914  Tax Examiners/Collectors/Revenue Agents           167        176          5

21111  Tax Preparers                                     173        219          9  

21102  Underwriters                                       87         69          2   

21302  Wholesale & Retail Buyers, Ex Farm                162        173          5    

21199  All Oth Financial Specialists                     418        480         16    

21999  All Oth Management Support Wkrs                 2,544      2,548         48       

19999  All Oth Managers & Administrators               4,288      4,519         98       

                                                           Employment       Annual       

OES Code/Occupational Title                             1998       2008   Openings       
PROFESSIONAL SPECIALTY WORKERS                        44,261     53,463      1,829        

28105  Adjudicators/Hearing Off/Judicial Rev             198        210          4       

24305  Agricultural & Food Scientists                     33         36          1       

34017  Announcers: Radio & Television                    205        212          6       

22302  Architects, Ex Landscape & Marine                 288        300          5       

34035  Artists & Related Wkrs                            425        545         21       

34058  Athletes/Coaches/Umpires/Related Wkrs             129        179         10      

24108  Atmospheric & Space Scientists                     84         91          3      

31508  Audio-Visual Specialists                           55         49          1      

24308  Biological Scientists                           1,409      1,829         71      

34014  Broadcast News Analysts                            63         75          3      

22114  Chemical Engineers                                 37         44          2      

24105  Chemists, Ex Biochemists                          108        150          6      

32113  Chiropractors                                     198        292         13      

22121  Civil Engineers                                   878        994         29      

27502  Clergy                                            106        150          6       

22127  Computer Engineers                                113        184          8   

31511  Curators/Archivists/Museum Techs/Restore           66         66          2      

34053  Dancers & Choreographers                           68         83          4      

25103  Data Base Administrators                          132        182          7      

32105  Dentists                                          346        418         14      

34038  Designers, Ex Interior                            366        467         15       

32521  Dieticians & Nutritionists                        105        137          5     

27505  Directors: Religious & Educational                 42         68          4       

27102  Economists,Include Mark Research Analyst          110         93          2     

22126  Electrical & Electronic Engineers                 298        350         11      

24302  Foresters & Conservation Scientists               286        294          8     

24111  Geologists/Geophysicists/Oceanographers           926      1,035         35      

31117  Graduate Assistants: Teaching                     203        232          9      

27308  Human Services Wkrs                               699      1,075         56     

22128  Industrial Engineers, Ex Safety                   100        124          3       

31517  Instructional Coordinators                        492        637         20       

31321  Instructors/Coaches: Sport/Phys Training          993      1,442         55       

31317  Instructors: Nonvocational Education              413        559         19       

34041  Interior Designers                                130        155          5       

28102  Judges & Magistrates                              117        103          2       

22308  Landscape Architects                               66         65          1       

28108  Lawyers                                         1,830      1,880         25       

31502  Librarians: Professional                          404        371         10       

22135  Mechanical Engineers                              255        311         11       

34044  Merchandise Displayers & Window Trimmers          152        187          6       

22108  Mining Engineers, Include Mine Safety              27         34          2       

34047  Music Dir,Singers,Composers/Related Wkrs           68        100          4     

34051  Musicians: Instrumental                           119        149          5         

32502  Nurses: Registered                              3,900      5,455        220       

31114  Nursing Instructors                                27         32          2      

32305  Occupational Therapists                           100        146          6      

25302  Operation/System Researchers,Ex Computer           41         41          1      

32108  Optometrists                                      140        175          7      

22111  Petroleum Engineers                               272        212          6       

32517  Pharmacists                                       303        376         15      

34023  Photographers                                     232        232          3       

32308  Physical Therapists                               171        259         12       

32511  Physician Assistants                              157        263         14      

32102  Physicians & Surgeons                             600        829         32       

34056  Producers/Directors/Actors/Oth Entertain          145        192          8      

27108  Psychologists                                     255        278          7      

34008  Public Relations Specs/Publicity Writers          244        277          9       

27311  Recreation Wkrs                                 1,107      1,397         58       

32317  Recreational Therapists                            40         51          2      

34011  Reporters & Correspondents                        193        196          6       

27307  Residential Counselors                            726      1,007         45      

32302  Respiratory Therapists                            115        227         13      

22132  Safety Engineers, Ex Mining                       101        121          3       

27305  Social Wkrs, Ex Medical/Psychiatric             1,721      2,277         78      

27302  Social Wkrs: Medical & Psychiatric                687      1,029         43       

32314  Speech Pathologists & Audiologists                177        241          9       

22521  Surveying & Mapping Techs/Technols                251        280          9     

22311  Surveyors & Mapping Scientists                    353        319          8    

25102  Systems Analysts, EDP                             836      1,448         66     

31209  Teachers: All Oth Physical Science                 28         32          1        

31299  Teachers: All Oth Post Secondary                  499        568         20        

31239  Teachers: All Oth Social Sciences                  78         90          3         

31231  Teachers: Anthropology & Sociology                 42         49          2   

31232  Teachers: Area, Ethnic & Cultural Study            58         67          3        

31218  Teachers: Art, Drama & Music                      100        114          4    

31242  Teachers: Business                                171        196          8     

31204  Teachers: Chemistry                                28         32          1       

31213  Teachers: Communications                           37         48          2        

31226  Teachers: Computer Science                         91        127          7    

31233  Teachers: Economics                                47         54          2        

31252  Teachers: Education                               106        122          5  

31305  Teachers: Elementary School                     3,462      3,465         80     

31222  Teachers: Engineering                              66         76          3     

31214  Teachers: English Language & Literature           128        147          6      

31215  Teachers: Foreign Language & Literature            53         60          2     

31234  Teachers: Geography                                26         30          1      

31212  Teachers: Health Assessment & Treatment            80        108          5    

31235  Teachers: History                                  53         60          2     

31304  Teachers: Kindergarten                            432        437         10     

31256  Teachers: Library Science                          40         46          2     

31202  Teachers: Life Sciences                            86        107          4      

31224  Teachers: Mathematical Sciences                    71         81          3      

31206  Teachers: Physics                                  26         30          1        

31303  Teachers: Preschool                               497        612         23    

31237  Teachers: Psychology                               32         37          2     

31308  Teachers: Secondary School                      2,497      2,731        103     

31311  Teachers: Special Education                     1,081      1,290         30     

31314  Teachers: Vocational Education/Training           775        834         14     

34005  Technical Writers                                 113        150          7      

27105  Urban & Regional Planners                         140        134          3       

32114  Veterinarians & Veterinary Inspectors             153        190          7       

31514  Vocational & Educational Counselors               773        844         25      

34002  Writers & Editors                                 394        467         17      

22199  All Oth Engineers                               1,149      1,124         32       

24399  All Oth Life Scientists                           185        271         13    

25319  All Oth Mathematical Scientists                    28         27          0        

24199  All Oth Physical Scientists                       246        277          9      

39999  All Oth Professional/Technical/Paraprof         3,045      3,503        118     

27599  All Oth Religious Wkrs                             16         22          1        

27199  All Oth Social Scientists                         231        249          7       

31399  All Oth Teachers & Instructors                    915      1,021         21     

32399  All Oth Therapists                                147        217          9       

                                                           Employment       Annual       

OES Code/Occupational Title                             1998       2008   Openings      
TECHNICIANS AND RELATED SUPPORT WORKERS               12,394     16,005        642        

39002  Air Traffic Controllers                           793        998         43     

97702  Aircraft Pilots & Flight Engineers              1,668      2,342        103     

24502  Biologic/Ag/Food Tech/Technols,Ex Health          250        267          8      

34028  Broadcast Techs                                   177        200          7      

24505  Chemical Techs/Technols, Ex Health                 62         82          3     

22502  Civil Engineering Techs/Technols                  381        395         11       

25108  Computer Programmer Aides                         149        145          5       

25105  Computer Programmers                            1,100      1,241         48       

25104  Computer Support Specialists                      773      1,340         62       

32908  Dental Hygienists                                 383        641         35       

32523  Dietetic Techs                                     48         73          4       

22514  Drafters                                          440        464         13       

22505  Electrical/Electronic Engineering Techs           454        502         14       

32508  Emergency Medical Techs                           265        351         16       

28302  Law Clerks                                        137        129          2       

22511  Mechanical Engineering Techs/Technols             106        116          3       

combo  Medical Laboratory Techs/Technols                 473        616         20       

32911  Medical Record Techs                              295        465         24       

32505  Nurses: Licensed Practical                        618        786         30       

32514  Opticians: Dispensing & Measuring                 194        273         10       

28305  Paralegal Personnel                               444        621         22       

24511  Petroleum Techs/Technols                          216        146          5       

32518  Pharmacy Techs                                    209        245          9         

32919  Radiologic Techs/Technols                         210        316         14       

32928  Surgical Techs/Technols                            89        161          9       

31505  Technical Assistants: Library                     201        197          6       

28311  Title Examiners & Abstractors                      69         65          1      

32951  Veterinary Techs/Technols                         128        149          5       

25199  All Oth Computer Scientists                       100        195         11       

22599  All Oth Engineering Techs/Technols                540        593         19       

32199  All Oth Health Diagnos/Treat Practices             89        132          6      

32999  All Oth Health Professional/Tech/Parapro          721      1,136         58       

28399  All Oth Legal Assists/Techs, Ex Clerical          105        131          4       

24599  All Oth Phys/Life Sci Techs/Technols              507        492         12       

                                                           Employment       Annual       

OES Code/Occupational Title                             1998       2008   Openings        
MARKETING AND SALES WORKERS                           31,005     37,235      1,541        

43011  Appraisers: Real Estate                            82         86          2      

49023  Cashiers                                        6,494      8,074        441        

49017  Counter & Rental Clerks                         1,489      1,860        101        

49034  Demonstrators & Promoters                         211        281         13        

43005  Real Estate Brokers                               490        565         18       

43002  Sales Agents & Placers: Insurance                 522        508         12       

43023  Sales Agents: Advertising                         330        439         20       

43008  Sales Agents: Real Estate                         697        781         22       

43014  Sales Agents: Securities & Commodities            222        303         10       

43017  Sales Agents: Selected Business Services          575        845         39       

49002  Sales Engineers                                    52         54          1       

49008  Sales Reps, Ex Scientific Prod & Retail         1,393      1,670         62       

49005  Sales Reps: Scientific Prod, Ex Retail            400        467         17       

49014  Salespersons: Parts                               808        962         38       

49011  Salespersons: Retail                            8,134      9,723        435       

49021  Stock Clerks: Sales Floor                       2,527      2,677         53        

41002  Supervisors & Managers: Sales                   4,483      5,304        141       

49026  Telemarketers/Door-to-Door Sales Wkrs             177        203          8        

43021  Travel Agents                                     532        659         24       

43099  All Oth Sales Reps/Persons: Service               350        495         28       

49999  All Oth Sales Wkrs                              1,037      1,279         56       

                                                           Employment       Annual        

OES Code/Occupational Title                             1998       2008   Openings        
ADMINISTRATIVE SUPPORT WORKERS INCLUDING CLERICAL     52,661     58,655      1,755            

53123  Adjustment Clerks                                 243        311          9       

53508  Bill & Account Collectors                         327        422         19       

55344  Billing, Cost & Rate Clerks                       629        779         27       

56002  Billing,Posting,Calculating Mach Opers            145        144          3       

55338  Bookkeeping,Accounting & Auditing Clerks        5,507      5,500        103       

53128  Brokerage Clerks                                   46         60          2       

57108  Central Office Opers                               72         67          2         

53311  Claims Clerks: Insurance                          174        215          7       

56011  Computer Opers                                    492        370          7       

53702  Court Clerks                                      319        306          5       

53117  Credit Checkers                                    27         30          0         

55335  Customer Service Reps: Utilities                  776      1,012         43       

56017  Data Entry Keyers                                 465        500          8       

57105  Directory Assistance Opers                        162        115          4         

58005  Dispatchers, Ex Police/Fire/Ambulance             452        517         14       

58002  Dispatchers: Police/Fire/Ambulance                370        317          6       

56005  Duplicating Mach Opers                            133        164          7        

55321  File Clerks                                       428        488         21       

55347  General Office Clerks                           7,429      8,638        327       

53808  Hotel Desk Clerks                                 621        763         38        

53302  Insurance Adjuster/Examiner/Investigator          162        178          5       

53314  Insurance Policy Processing Clerks                111        109          1       

55332  Interviewing Clerks, Ex Personnel                 231        336         18       

53902  Library Assistants & Bookmobile Drivers           407        402         20       

53708  License Clerks                                    130        125          2         

53121  Loan & Credit Clerks                              478        472          5       

57302  Mail Clerks, Ex Mail Mach/Postal Service          312        300          7        

56008  Mail Mach Opers: Prep & Handling                   36         35          1        

58021  Marking Clerks                                     51         48          1       

57311  Messengers                                        150        168          6       

58014  Meter Readers: Utilities                          137        128          3       

53705  Municipal Clerks                                  191        173          3       

53105  New Accounts Clerks                               168        178          6       

55323  Order Clerks                                      430        485         16       

58026  Order Fillers: Wholesale/Retail Sales             220        259          9        

55341  Payroll & Timekeeping Clerks                      425        423          8       

55314  Personnel Clerks                                  407        383          8       

57305  Postal Mail Carriers                              572        586         17         

57308  Postal Service Clerks                             176        178          3         

55326  Procurement Clerks                                159        144          2       

58008  Production Clerks                                 475        461          6       

55305  Receptionists                                   3,560      4,577        170       

53805  Reservation/Transportation Ticket Agents        1,687      2,261         92       

55108  Secretaries: Ex Legal & Medical                 4,975      4,874         81       

55102  Secretaries: Legal                                375        376          6       

55105  Secretaries: Medical                              148        209          8       

53126  Statement Clerks                                   48         34          1        

55328  Statistical Clerks                                 89         74          1       

55302  Stenographers/Court Reporters                     215        280         11       

58023  Stock Clerk:Stock/Warehouse/Storage Yard        1,813      2,022         48       

51002  Supervisors/Managers: Clerical/Admin Sup        3,583      4,409        164       

57102  Switchboard Opers                                 246        230          5       

combo  Teachers Aides, Paraprof/Educ Assist Clerical   3,452      4,129        107       

53102  Tellers                                           978        851         42        

58028  Traffic, Shipping & Receiving Clerks            1,864      1,963         41       

58011  Transportation Agents                             840      1,269         49       

53802  Travel Clerks                                      43         59          3       

55307  Typists, Include Word Processing                  396        326          8       

58017  Weigher/Measurer/Checkers: Recordkeeping           86         95          3        

53502  Welfare Eligibility Wkrs/Interviewers             530        432         11       

59999  All Oth Clerical/Admin Support Wkrs             2,971      3,325         83       

57199  All Oth Communications Equip Opers                 43         32          1         

58099  All Oth Material Record/Schedule/Distr            386        474         19       

56099  All Oth Office Mach Opers                          88         65          2       

                                                           Employment       Annual        

OES Code/Occupational Title                             1998       2008   Openings        
SERVICE WORKERS                                       48,020     57,487      2,506       

68014  Amusement & Recreation Attendants               1,651      2,402        105        

68023  Baggage Porters & Bellhops                        166        223          9        

65021  Bakers: Bread & Pastry                            354        414         15       

68002  Barbers                                           163        131          5       

65005  Bartenders                                      2,101      2,258        106        

68038  Child Care Wkrs                                 3,838      5,159        170        

65041  Combined Food Preparation/Service Wkrs          3,123      3,599        220        

65028  Cooks: Institutional & Cafeteria                  891        930         27       

65026  Cooks: Restaurant                               2,048      2,512         99        

65035  Cooks: Short Order                                233        285         11        

65032  Cooks: Specialty Fast Food                        232        286         11        

63017  Correction Officers & Jailers                     899      1,063         41      

65017  Counter Attendants:Lunchroom/Coffee Shop        1,279      1,471        125       

63028  Criminal Investigators: Federal                    60         73          3        

66002  Dental Assistants                                 637      1,047         51       

63035  Detectives & Investigators, Ex Public              74         81          3       

65014  Dining Room/Cafeteria Attendant/Bar Help          630        653         21        

63008  Fire Fighters                                     512        428         13       

61002  Fire Fighting & Prevention Supervisors            187        166          6      

63002  Fire Inspectors                                    30         29          1       

63041  Fish & Game Wardens                                30         30          0      

63044  Flaggers/Crossing Guards                          156        206         10      

68026  Flight Attendants                                 236        415         23      

65038  Food Preparation Wkrs                           2,878      3,282        199       

65011  Food Servers, Ex Restaurant                        59         87          8        

63047  Guards & Watch Guards                           1,418      1,782         71      

68017  Guides                                            504        693         28       

68005  Hairdressers/Hairstylists/Cosmetologists          996      1,005         27      

66011  Home Health Aides                                 758      1,190         54       

65002  Hosts/Hostess: Rest/Lounge/Coffee Shop            435        535         23        

61008  Housekeepers                                      207        260         10       

67002  Housekeeping Cleaners                           2,200      2,715         93        

67005  Janitors/Cleaners, Ex Maid/House Cleaner        5,223      5,673        158      

66005  Medical Assistants                                357        674         41       

66008  Nursing Aides/Orderlies/Attendants              1,066      1,409         49       

68035  Personal & Home Care Aides                        489        653         29        

66026  Pharmacy Assistants                                97        128          5        

66017  Physical/Corrective Therapy Assist/Aides           65        108          6       

61005  Police & Detective Supervisors                    327        313          9      

63011  Police Detectives                                  93         93          2       

63014  Police Patrol Officers                          1,141      1,226         39      

66014  Psychiatric Aides                                 153        174          4       

68028  Trans Attend,Ex Flight Attend/Bag Porter          144        130          3        

68021  Ushers, Lobby Attendants, Ticket Takers            74         86          2       

65008  Waiters & Waitresses                            3,986      4,730        294        

67099  All Oth Clean/Bldg Svc Wkrs, Ex Private         1,026      1,177         36     

65099  All Oth Food Service Wkrs                       1,086      1,151         49    

66099  All Oth Health Service Wkrs                       597        784         33       

63099  All Oth Protective Service Wkrs                   855        909         61    

61099  All Oth Service Supervisors                     1,174      1,410         51  

69999  All Oth Service Wkrs                            1,082      1,249         47      

                                                           Employment       Annual       

OES Code/Occupational Title                             1998       2008   Openings       
AGRICULTURAL, FORESTRY, FISHING,AND RELATED WORKERS    3,274      3,680        140        

79017  Animal Caretakers, Ex Farm                        282        357         12   

73005  Choke Setters                                      89         62          2     

73002  Fallers & Buckers                                 157        106          4      

72002  First Line Spvs: Ag,Forest,Fish Related           140        131          2  

79002  Forest & Conservation Wkrs                        127        130          3      

79011  Graders & Sorters: Agricultural Products           89        107          4      

79041  Laborers, Landscaping & Groundskeeping          1,648      2,046         89      

73008  Log Handling Equipment Opers                      285        243          7    

73011  Logging Tractor Opers                              65         55          1     

79806  Veterinary Assistants                              34         43          1      

79999  All Oth Agricultural/Forestry/Fishing             296        346         13     

73099  All Oth Timber Cutting & Related Occs              62         54          2     

                                                           Employment       Annual    

OES Code/Occupational Title                             1998       2008   Openings       
PRECISION PRODUCTION, CRAFT,AND REPAIR WORKERS        35,639     40,592      1,392        

85305  Automotive Body Repairs                           379        481         21 

89805  Bakers: Manufacturing                             130        168          6     

87905  Blasters/Explosives Wkrs                           34         37          1     

87302  Brick Masons                                       97        124          5     

65023  Butchers & Meat Cutters                           328        314          8    

89311  Cabinetmakers & Bench Carpenters                   58         68          2       

87102  Carpenters                                      3,522      3,972        139      

87602  Carpet Installs                                   180        173          4   

85502  Central Office & PBX Installs/Repairs             166        248         13    

95008  Chemical Plant/System Opers                       114        113          4      

85947  Coin & Vending Mach Servicers/Repairs              60         65          2  

87311  Concrete & Terrazzo Finishers                     189        218          5     

89505  Custom Tailors & Sewers                           100         91          2      

85705  Data Processing Equipment Repairs                 139        194          8      

89921  Dental Laboratory Techs                            56         66          2     

87914  Derrick Opers: Oil & Gas Extraction               487        453         12      

89707  Desktop Publishing Specialists                     31         54          3    

87108  Drywall Installs                                   50         61          2      

87902  Earth Drillers, Ex Oil & Gas                      122        148          6       

85711  Elect Home Appliance/Power Tool Repairs            59         72          3       

85728  Electric Install/Repairs: Trans Equip              57         63          3      

85723  Electrical Powerline Installs/Repairs             474        560         20   

87202  Electricians                                    1,652      1,898         59     

85708  Electronic Home Entertain Equip Repairs            36         32          1     

85717  Electronic Repairs: Commercial/Indust             176        184          6       

87817  Fence Erectors                                     30         37          2    

89808  Food Processing Techs                              90        110          5    

87811  Glaziers                                           95        100          3      

87803  Hazardous Materials Removal Wkrs                  480        577         21   

85902  Heating,Air Conditioner/Refrig Mechs/Ins          276        341         12     

87711  Highway Maintenance Wkrs                          166        162          4      

85905  Instrument Repairs                                117         97          3     

87802  Insulation Wkrs                                   197        229          9    

85923  Locksmiths & Safe Repairs                          64         83          4        

85128  Machinery Maintenance Wkrs                        323        312          7     

89108  Machinists                                        179        227          9     

89308  Machinists: Wood                                   27         29          0      

85132  Maintenance Repairs: General Utility            4,373      4,925        153    

85928  Mechanical Control/Valve Installs/Repair          126        119          3      

85118  Mechs, Machinery Maint: Water/Power Gen           151        129          3      

combo  Mechs: Aircraft & Engine Specialist             1,230      1,766         79      

85302  Mechs: Automotive                               1,585      2,062         87       

85311  Mechs: Bus/Truck & Diesel Engine Spec             897      1,003         31     

85110  Mechs: Machinery Maintenance                      505        490         11       

85116  Mechs: Marine Equipment                            96        136          6    

85314  Mechs: Mobile Heavy Equip, Ex Engine              952        995         29    

85514  Mechs: Radio                                       39         40          1     

85123  Millwrights                                       127        148          5       

85308  Motorcycle Repairs                                 54         69          3   

85921  Musical Instrument Repairs/Tuners                  77        100          4  

85926  Office Mach & Cash Register Servicers              40         45          2     

87402  Painters/Paperhangers: Const/Maint                849      1,010         38       

87708  Paving/Surfacing/Tamping Equip Opers               68         79          3    

95014  Petroleum Refinery & Control Panel Opers          123        146          6     

87508  Pipelayers                                         73         78          3      

87317  Plasterers & Stucco Masons                         26         35          2      

87502  Plumbers, Pipefitters & Steamfitters            1,244      1,392         31       

95028  Power Distributors/Dispatchers                     61         53          2     

95021  Power Gen Plant Opers,Ex Aux Equip Opers          346        346         11       

85721  Powerhouse/Substation/Relay Electricians           41         42          1      

83002  Precision Inspectors, Testers & Graders            95        110          4     

83005  Production Testers,Graders,Sorters,Weigh          201        188          5      

85317  Rail Car Repairs                                   42         49          2      

87714  Rail-Track Laying/Maintenance Equip Wkrs           95         97          2        

87808  Roofers                                           304        373         17       

87911  Rotary Drill Opers: Oil/Gas Extract               321        300          8      

87921  Roustabouts                                       432        326         11      

87917  Service Unit Opers                                 48         46          1      

87805  Sheet Metal Duct Installs                         100        139          7   

89132  Sheet Metal Wkrs                                  177        209          7      

89511  Shoe Repairs                                       67         65          1        

85328  Small Engine Specialists                           93        106          3      

85726  Station Installs & Repairs: Telephone             119         84          4   

95032  Stationary Engineers                              102         95          2      

87305  Stone Masons                                       57         72          3 

87814  Structural Metal Wkrs                              53         63          2      

81005  Supervisors: Const/Extractive Wkrs              1,766      1,850         55      

81017  Supervisors: Help/Labor/Material Movers           219        254         10       

81002  Supervisors: Mechs/Installs/Repairs             1,164      1,408         58     

81008  Supervisors: Production/Operating Wkrs            502        540         18     

81011  Supervisors: Trans/Material Moving Mach           399        511         21     

87111  Tapers                                             81         96          3     

85702  Tel/Cable TV Line Installs & Repairs              453        616         31     

85953  Tire Repairs & Changers                           132        170         10       

89508  Upholsterers                                       34         35          1        

95002  Water/Liquid Waste Treatment Plant Opers          502        494         12   

85599  All Oth Communication Equip Mech/Install           87        107          4     

87899  All Oth Const Trades Wkrs                         215        236          6   

87999  All Oth Const Wkrs, Ex Helpers                    467        609         26       

85799  All Oth Electric Equip Mechs/Installs             175        216          9      

87989  All Oth Extractive Wkrs, Ex Helpers               500        537         16       

83099  All Oth Inspectors, Testers & Related             331        453         19   

85119  All Oth Machinery Maintenance Mechs               103        103          2     

85999  All Oth Mechs & Repairs                           988      1,103         29       

95099  All Oth Plant & System Opers                      306        362         16      

89199  All Oth Precision Metal Wkrs                       57         68          1        

89799  All Oth Precision Printing Wkrs                    93         78          0        

89999  All Oth Precision Wkrs                             71         76          2        

89399  All Oth Precision Woodworkers                      11         10          0        

81099  All Oth Supervisors: Prod/Const/Maint             802        917         33       

89599  All Oth Textile/Apparel/Furnishing Wkrs            52         52          1       

                                                           Employment       Annual        

OES Code/Occupational Title                             1998       2008   Openings       
OPERATORS, FABRICATORS, AND LABORERS                  33,963     38,306      1,329       

97514  Able Seamen                                       129        144          7    

93956  Assemblers/Fabricators,Ex Mach/Elect              293        356         11    

92546  Bindery Mach Opers                                 30         36          2      

92926  Boiler Opers: Low Pressure                         38         36          1        

97108  Bus Drivers                                       569        622         15       

97111  Bus Drivers: School                             1,005      1,294         47       

93935  Cannery Wkrs                                    5,173      5,144        135        

97502  Captains: Water Vessel                            156        183          9    

92935  Chemical Equipment Controllers/Opers               41         70          4      

97951  Conveyor Opers/Tenders                             49         68          3 

92928  Cooling/Freezing Equip Opers/Tenders               45         48          1      

97944  Crane & Tower Opers                               149        163          4    

92965  Crushing/Grinding/Blending Mach Opers             150        215         11   

92944  Cutting & Slicing Mach Opers                       89        100          3        

97117  Driver/Sales Wkrs                                 409        458         13  

97923  Excavating & Loading Mach Opers                   389        469         15    

97938  Grader, Dozer & Scraper Opers                     319        357          7       

98902  Hand Packers & Packagers                        1,743      2,173         86    

98319  Helpers: All Oth Const Trades                     127        142          8      

98311  Helpers: Brick/Stone Masons&Tile Setter            43         50          3      

98312  Helpers: Carpenters & Related                     622        730         40       

98313  Helpers: Electricians/Powerline                   213        242         13      

98314  Helpers: Painters/Paperhangers/Plasters            65         76          4     

98315  Helpers: Plumbers/Pipe & Steam Fitters            111        128          7     

98316  Helpers: Roofers                                   28         33          2      

97941  Hoist & Winch Opers                                37         34          1       

97947  Industrial Truck & Tractor Opers                  397        472         13    

92726  Laundry/Drycleaning Mach Opers, Ex Press          346        384         12       

97932  Loading Mach Opers: Underground Mining             71         74          1      

97305  Locomotive Engineers                               60         82          4        

97902  Longshore Equipment Opers                          67         93          4        

98502  Mach Feeders & Offbearers                          58         61          2     

97914  Main Line Station Engineers                       230        152          5        

97505  Mates: Ship, Boat & Barge                         178        208         10    

93938  Meat/Poultry/Fish Cutters/Trimmers: Hand          835        924         28        

98102  Mechs & Repairs Helpers                           615        776         44       

97511  Motorboat Opers                                    44         54          3     

92512  Offset Lithographic Press Opers                    67         57          1      

97908  Oil Pumpers, Ex Well Head                         213        137          5       

97956  Operating Engineers                             1,474      1,544         33     

97517  Ordinary Seamen & Marine Oilers                   241        268         12      

92974  Packaging/Filling Mach Opers/Tenders              124        145          5      

92947  Painters: Transportation Equipment                100        136          6       

97808  Parking Lot Attendants                             79        107          4       

92908  Photographic Processing Mach Opers                167        153          7 

92728  Pressing Mach Opers: Textile, Garment             100         96          2       

92543  Printing Press Mach Opers                          85         88          2    

97953  Pump Opers                                         47         53          2       

97317  Railroad Brake, Signal & Switch Opers              73         49          2         

98705  Refuse Collectors                                 225        211          9     

92308  Sawing Mach Opers/Tenders                          83         71          2    

92962  Separate/Filter/Clarify/Prec/Still Opers           35         42          2        

97805  Service Station Attendants                        560        555         25        

92721  Sewing Mach Opers: Non-Garment                     26         27          0        

97521  Ship Engineers                                    150        151          6         

98702  Stevedores, Ex Equipment Opers                    409        467         22  

97114  Taxi Drivers & Chauffeurs                         237        297         10        

97102  Truck Drivers: Heavy or Tractor Trailer         2,558      3,102         91       

97105  Truck Drivers:Light,Include Deliver/Rout        2,717      3,619        129      

98905  Vehicle Washers & Equipment Cleaners              691        969         50    

93914  Welders & Cutters                                 598        685         24       

97911  Well Head Pumpers                                 196        126          5      

98799  All Oth Freight/Material Movers: Hand             913        971         39     

93999  All Oth Hand Wkrs                                 641        719         23    

98999  All Oth Help/Labor/Material Movers: Hand        4,670      5,023        179       

92998  All Oth Mach Opers & Tenders                      431        472         10    

