Table

Table 4. Employment and total job openings, 1998-2008, by education and training category


Table 4.  Employment and total job openings, 1998-2008, by education and training category

[Numbers in thousands of jobs]

                                                     Employment                Change, 	    Total job openings due to

                                                                              1998-2008    growth and net replacements,

                                                                                                   1998-2008 1/

                                                              Percent                                     Percent

   Education and training category             Number       distribution   Number  Percent     Number  distribution

                                           1998     2008     1998   2008		   		

       Total, all occupations            140,514  160,795   100.0  100.0   20,281   14.4       55,008   100.0

First professional degree                  1,908    2,215     1.4    1.4      308   16.1          617     1.1

Doctoral degree                              996    1,228      .7     .8      232   23.3          502      .9

Master's degree                              940    1,115      .7     .7      174   18.6          374      .7

Work experience plus bachelor's                                                                              

   or higher degree                        9,595   11,276     6.8    7.0    1,680   17.5        3,372     6.1

Bachelor's degree                         17,379   21,596    12.4   13.4    4,217   24.3        7,822    14.2

Associate degree                           4,930    6,467     3.5    4.0    1,537   31.2        2,422     4.4

Postsecondary vocational training          4,508    5,151     3.2    3.2      643   14.3        1,680     3.1

Work experience in a related occupation   11,174   12,490     8.0    7.8    1,316   11.8        3,699     6.7

Long-term on-the-job training             13,436   14,604     9.6    9.1    1,168    8.7        4,411     8.0

Moderate-term on-the-job training         20,521   21,952    14.6   13.7    1,430    7.0        6,218    11.3

Short-term on-the-job training            55,125   62,701    39.2   39.0    7,576   13.7       23,890    43.4





1/ Total job openings represent the sum of employment increases and net replacements.  If 

employment change is negative, job openings due to growth are zero and total job openings equal 

net replacements.



Note:  Detail may not equal total or 100 percent due to rounding.



Table of Contents

Employment Projections


Bureau of Labor Statistics
Fullerton_H@bls.gov
Last modified: Wednesday, February 09, 2000
URL: /news.release/ecopro.t04.htm